DemoScanner
Demo Mode — data is stale
Sign up and subscribe for real-time data from 20+ exchanges.
Showing 5 tokens (demo)
Result
Coin | Exchange | Funding | Prices | Next Funding | Net Profit | Max Pos | 1d | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|
4 spreads | -0.02 | +0.040.06% | 0.324500 | 0.3252000.22% | - | - | 0.02% | - | - | — | — | — | |
5 spreads | +0.01 | -0.03-0.04% | 2.4560 | 2.46100.20% | - | - | 0.02% | - | - | — | — | — | |
6 spreads | -0.01 | +0.020.03% | 3245.60 | 3251.200.17% | - | - | 0.01% | - | - | — | — | — | |
3 spreads | +0.03 | -0.01-0.05% | 185.42 | 185.780.19% | - | - | 0.01%(4h rate) | - | - | — | — | — | |
4 spreads | -0.00 | +0.020.02% | 97,250.5 | 97,312.80.06% | - | - | -0.00% | - | - | — | — | — |
Page 1 of 1 (5 tokens)
Project Futures — Receipt
* NO EXECUTION * DATA FOR ANALYSIS ONLY *